Search

Through the modular integrated transmission mechanism, load-bearing structure and locking unit, the millimeter-level coordinated control of door and window opening and closing strength, sealing level and load-bearing load is realized. Compatible with European standard/Australian standard/national standard profiles, it provides a system solution of 9 levels of wind pressure resistance for special scenarios such as ultra-wide curtain walls and high-rise buildings in hurricane areas.
UPVC Tilt And Turn Window System

Parameter Annotation
| Number | Name | Count | Comments |
| 1 | Top Conrner | 1 | |
| 2 | Bottom Corner | 1 | |
| 3A | Espag Rod 7.5mm | 1 | |
| 3B | Espag Rod 15mm | 1 | |
| 5 | Tilt & Turn Hinge | 1 | |
| 6 | Top Hinge Parts | 1 | |
| 7 | Bottom Hinge Parts | 1 | |
| 8 | Lock Keeper | 2-5 | |
| 9 | Lock Keeper | 1 | |
| 4E | Center Corner | 1 | Optional Parts |
| 4F | Center Corner Extension Rod | 2 | Optional Parts |
| 10 | Anti-accidental Touch Device | 1 | Optional Parts |
| 11 | Anti-accidental Touch Device Keeper | 1 | Optional Parts |
| 12 | Handle | 1 | Different Styles Available |
Aluminum Tilt And Turn Windown System
Parameter Annotation
| Number | Name | Count | Comments |
| 1 | Handle | 1 | Different Styles Available |
| 2 | Anti-accidental Touch Device | 1 | |
| 3 | Top Conrner | 1 | |
| 4 | Lifting Block | 1 | |
| 5 | Lock Keeper | 1 | |
| 6 | Tilt&Turn Hinge | 1 | |
| 7 | Top Hinge Parts | 1 | |
| 8 | Bottom Keeper | 1 | |
| 9 | Bottom Hinge Parts | 1 | |
| 10 | Flip Support | 1 | |
| 11 | Anti-fall device | 1 | |
| 12 | Limit Support | 1 |
